VARIETALS
| The original planting consisted of: | |||
| Acres | Varietal | Clone | Root Stock |
| 2 | Cabernet Sauvignon | 7 | 3309 |
| 2 | Merlot | 1 | 3309 |
| 1 | Cabernet Franc | 1 | 3309 |
| 2 | Chardonnay | 95 | 3309 |
| 1 | Riesling * | 9 | 3309 |
| *The weather of 2004/2005 claimed the Riesling and we commenced a replanting along with another 8 acres in 2005 | |||
| Second planting 2005 | |||
| Acres | Varietal | Clone | Root Stock |
| 1 | Cabernet Sauvignon | 7 & 8 | 3309 |
| 1 | Merlot | 1 | S04 |
| 1 | Cabernet Franc | 1 | S04 |
| 2 | Syrah | 21174, 877 estrella | 3309 |
| 1 | Pinot Noir | (3)113, 667, 777 | 3309 |
| 3 | Chardonnay | 95/96 | 3309 |
Thus far, the diversity of Kings Garden Vineyards has resulted in wines of tremendous complexity, pleasing wine lovers with their layers of earth, jam, spice and minerality.

